The following are archived documents from 2024. View current standards
Jump to a section
Standard Construction Specifications
The Standard Construction Specifications are used by the development industry and the City’s capital improvement program to provide direction, provisions and requirements for construction projects.
View Standard Construction Specifications
Revised Construction Specifications
| Section Number | Section Title | Approval Date |
|---|---|---|
| 19-02.03 | Intermediate Backfill | 06/19/2024 |
| 20-4.06; 20-4.07; 20-4.08 | Inspection to Start Plant Establishment Period; Plant Establishment Period; Landscape Warranty Period | 09/25/2024 |
| 7-8.06 | Lane and Road Closures During November/December Holiday Season | 10/08/2024 |
| 1-3 | Definitions | 12/18/2024 |
| 39-2.01 | Precast Concrete Storm Drain Manholes | 03/12/2025 |
| 19-2.02 | Initial Backfill | 03/25/2025 |
| 38-9.04; 38-9.04B(1) | Television Video Inspection (TVI) – Storm Drains; Camera | 05/01/2025 |
| 38-9.06 | Pipeline Acceptance Criteria | 05/01/2025 |
| 39-2.01 | Precast Concrete Storm Drain Manholes | 05/08/2025 |
| 39-4.02 | Manhole Pipe Zone Backfill Over 4ft Deep | 05/08/2025 |
| 38-5 | Storm Drain Inlet Laterals | 05/27/2025 |
| 37-1 | General | 06/16/2025 |
| 37-2 (NEW) | Daily Calibration Log and Bore Profile Sheet | 06/16/2025 |
| 37-7 (NEW) | Directional Bore Depths within Pavement & Sidewalk Repairs | 06/16/2025 |
| 37-11 (NEW) | Drilling Fluid - Collection and Disposal Practices | 06/16/2025 |
| 37-13 (NEW) | Protection of Existing Surfaces | 06/16/2025 |
| 37-14 (NEW) | Backfilling of Potholes within Pavement Area | 06/16/2025 |
| 37-15 (NEW) | Excessive Potholing and Excavating | 06/16/2025 |
| 37-16 (NEW) | Concrete Restoration | 06/16/2025 |
| 37-17 (NEW) | Storage of Equipment or Materials within the Right-of-Way | 06/16/2025 |
| 37-18 (NEW) | Maintaining and Protecting Traffic Control Facilities | 06/16/2025 |
| 34-2 | Signs | 06/16/2025 |
| 9-9 | Markups for Changed Work | 06/17/2025 |
| 27-3 | Concrete in Curbs, Gutters, and Sidewalks | 06/20/2025 |
| 1-3 | Definitions | 10/08/2025 |
| 49-1.04 | Equipment List and Drawings | 10/08/2025 |
| 49-6 | CCTV Camera System | 10/08/2025 |
| 49-7.01 | LED Luminaires | 10/08/2025 |
| 1-3 | Definitions | 11/14/2025 |
| 1-3 | Definitions | 11/14/2025 |
Standard Construction Specifications By Section
Improvement Standards
The City's Improvement Standards provides guidance and design standards primarily for the purpose of helping land developers with their subdivision projects.
Revised Improvement Standards
| Section Number | Section Title | Approval Date |
|---|---|---|
| 4.7G | Intersections and Driveways | 05/1/2025 |
| 4.18 | Pedestrian Lanes and Trails | 05/28/2025 |
| 2.4 | Preliminary Plan Submittal Requirements (Entitlements) | 11/14/2025 |
| 2.5 | Improvement Plan Submittal Requirements | 11/14/2025 |
| 2.6 | Mapping Submittal Requirements | 11/14/2025 |
| 2.8 | Plan Review and Inspection Fee | 11/14/2025 |
| 3.8 | Required Notes | 11/14/2025 |
| 4.2 | City Cost Participation | 11/14/2025 |
Improvement Standards by Section
| Section Name | Name |
|---|---|
| Contents | Table of Contents |
| Section 1 | Purpose and Definitions |
| Section 2 | General Procedures and Requirements |
| Section 3 | Improvement Plan Requirements |
| Section 4 | Streets |
| Section 5 | Street Light Design |
| Section 6 | Sound Barrier Design |
| Section 7 | Traffic Impact Analysis Guidelines |
| Section 8 | Reserved for Future Use |
| Section 9 | Storm Drainage Design |
| Section 10 | Grading |
| Section 11 | Stormwater Quality Protection |
| Section 12 | Survey Monuments |
| Section 13 | Traffic Signal Design |
Standard Drawings
Standard Drawings are used when the same design or construction feature is used multiple times. It prevents needless re-engineering of common details and allows for consistent and repeatable construction details.
Revised Standard Drawings
| Section Number | Section Title | Approval Date |
|---|---|---|
| ST-42 | Signs and Barricades at Abrupt Change of Pavement Width | 12/18/2024 |
| SL-24 | Common Type Street Light Pole Spacing Guide (Series 'A' / Series 'B') | 03/12/2025 |
| SL-25 | Common Type Typical Locations Arterial Streets (Series 'A' / Series 'B') | 03/12/2025 |
| SL-26 | Common Type Typical Locations Collector and Residential Streets (Series 'A' / Series 'B') | 03/12/2025 |
| ST-11 | Widening Details for Major Arterials at Various Street Intersections | 03/12/2025 |
| ST-12A | Widening Details for Minor Arterials at Major Street Intersections | 03/12/2025 |
| ST-12B | Widening Details for Minor Arterials at Collector Street Intersections | 03/12/2025 |
| ST-13 | Typical Striping for Collector Streets with Bicycle Lanes at Intersections with Arterial Streets | 03/12/2025 |
| ST-14A | Typical Striping for Minor Arterial Intersections with Arterials | 03/12/2025 |
| ST-14B | Typical Striping for Minor Arterial Intersections with Collectors | 03/12/2025 |
| ST-15A | Typical Striping for Major Arterial Intersections with Arterials | 03/12/2025 |
| ST-15B | Typical Striping for Major Arterial Intersections with Collectors | 03/12/2025 |
| ST-17A | Typical Sections Interim Improvements for Major Arterial Streets with Rolled-In Rumble Strips | 03/12/2025 |
| ST-22 | Driveway Location Standards | 03/12/2025 |
| T-6A | Street Name Sign General Location | 03/12/2025 |
| T-9A | Typical Street Cross Sections 40', 44', 50' and 70' | 03/12/2025 |
| T-9B | Typical Street Cross Sections 74' and 96' | 03/12/2025 |
| SD-7.0 | Standard Precast Concrete Drainage Manhole | 03/12/2025 |
| SD-7.1 (NEW) | Cast-in-Place Concrete Drainage Manhole | 03/12/2025 |
| SD-7.2 (NEW) | Cast-in-Place Concrete Drainage Manhole | 03/12/2025 |
| L-28 | Double Pipe Gate | 03/25/2025 |
| L-29 | Single Pipe Gate | 03/25/2025 |
| SD-6.1 | Storm Drain Reinforced Concrete Pipe Bedding and Initial Backfill | 03/25/2025 |
| SD-6.2 | Storm Drain Plastic Pipe Bedding and Initial Backfill | 03/25/2025 |
| L-21 | Stationary Bollard | 05/28/2025 |
| L-22 (DELETED) | Removable Bollard | 05/28/2025 |
| ST-45 | Multi-Use Trail Connection at Mid-Block Crosswalk | 05/28/2025 |
| ST-8A | Manhole Backfill | 05/08/2025 |
| SD-19.4 (NEW) | Precast Drop Inlet Type J | 05/27/2025 |
| SD-12 | Drop Inlet B | 05/27/2025 |
| SD-13 | Drop Inlet C | 05/27/2025 |
| SD-19.3 | Modified Type J Inlet | 05/27/2025 |
| L-20 | Post and Cable Fencing | 06/20/2025 |
| L-28 | Double Pipe Gate | 06/20/2025 |
| L-29 | Single Pipe Gate | 06/20/2025 |
| ST-30 | AC Conforms to New Sidewalk Ramp Re-Construction | 06/20/2025 |
| ST | Table of Contents | 06/20/2025 |
| SL-30 | Zone 2 Electrolier (Dual Arm) | 06/20/2025 |
| SL-31 | Zone 2 Electrolier (Series 'A') | 06/20/2025 |
| SL-33 | Zone 2 Luminaire Options (Series 'A') | 06/20/2025 |
| T-21.1 & T-21.2 | Traffic Signal Mast Arm Assembly | 11/14/2025 |
| SL-46 | Old Town Electrolier (Series 'B') | 11/14/2025 |
| T-6A | Street Name Sign General Location | 11/14/2025 |
| T-7 | Bike Loop and Bike Legend Installation Detail | 11/14/2025 |
| T-19 | Accessible Pedestrian Signal System | 11/14/2025 |
| T-8A | Crosswalk at Uncontrolled Locations | 11/17/2025 |
| T-8B | RRFB at Uncontrolled Locations | 11/17/2025 |
| T-12 | Concrete Foundation for Type P Controller Cabinet and Type III Service Cabinet | 11/17/2025 |
| D-1 | Approval Blocks | 11/21/2025 |
| T-1 | Stop Sign and Stop Legend Location | 12/2/2025 |
| T-13 (DELETED) | (Edge-Lit LED) Internally Illuminated Street Name Sign | 12/2/2025 |
| T-14 (DELETED) | IISNS Support Arm Typical Detail | 12/2/2025 |
| T-20 | CCTY IP Dome Camera (Signal Pole Mounted) | 12/2/2025 |
Standard Drawings by Section
| Section Name | Name |
|---|---|
| Section 1 | Accessible Ramps |
| Section 2 | Drafting |
| Section 3 | Grading |
| Section 4 | Landscaping |
| Section 5 | Storm Drainage |
| Section 6 | Street Lighting |
| Section 7 | Stormwater Quality |
| Section 8 | Streets |
| Section 9 | Traffic |