The City’s Affordable Housing Fund (AHF), which is generated by fees on new residential and non-residential development, is used to support housing opportunities for low-income households.
Since 2021, the City’s affordable housing development strategy has been to concentrate funding on the strategic acquisition of land for affordable housing, focusing on land with potential for innovative project types. After doing some preliminary analysis on the properties, the City solicits development partners for the sites through a competitive request for proposal (RFP) process. The City’s last RFP was released in 2023.
This map identifies the sites that meet the lower income RHNA. These sites are suitable candidates for affordable multifamily development. More information about the City's approach to its housing needs can be found in Chapter 4 of its General Plan.

Frequently Asked Questions
What kinds of fees are required for different types of housing development?
The City’s fee booklet has comprehensive information regarding development related fees.
Visit the Development Fee webpage to learn more.
What about permits?
Information on permits can be found on the building department’s Plan Review and Permits webpage.
Does the City anticipate making funds available for projects on developer-owned sites?
Not at this time. The City is focused on developing City-owned lands.
Does the City own all the RHNA sites?
No, most are privately-owned.
How can I join the RFP mailing list?
Contact Sarah Bontrager, the Housing and Public Services Manager, at (916) 627-3209 or [email protected].
Financial Contributions to Affordable Housing Projects
Since the establishment of the Affordable Housing Fund, the City has provided $84 million to support the construction of sixteen affordable housing projects. In FY 2025/26, the City entered into conditional loan agreements to build affordable housing on two City-owned sites: Sheldon Farms North ($4.05 million plus land value) and Old Town ($3 million plus land value).
The federal government offers developers tax incentives through the Low-Income Housing Tax Credit (LIHTC) Program to build affordable rental units. The majority of complexes built in the City leverage LIHTC funding and have been partially funded by the Affordable Housing Fund fee program.
The following tables summarize the amount of subsidy each multifamily complex received to provide affordable housing units to Elk Grove residents.
Note: Some of the projects have modified units with handicapped accessibility. *Includes a mixture of grant, loans, and/or land contributions.
Projects in Predevelopment
| Project Name | Status | Affordable Units | City Investment* | Subsidy Per Affordable Unit |
|---|---|---|---|---|
| Sheldon Farms North | Entitlements approved in 2025; applying for funding early 2026 | 238 | $7,069,998 | $29,706 |
| Old Town | Entitlement application in process; applying for funding early 2026 | 88 | $4,200,000 | $47,727 |
| Elk Grove Apartments | Applying for funding | 74 | $2,000,000 | $27,027 |
| Total | 400 | $13,269,998 |
Projects Under Construction
| Project Name | Status | Affordable Units | City Investment* | Subsidy Per Affordable Unit |
|---|---|---|---|---|
| Coral Blossom | Under construction, completion anticipated in late 2027 | 80 | $6,200,000 | $77,500 |
| Pardes II | Under construction, completion anticipated in late 2026 | 139 | - | - |
| Total | 229 | $6,200,000 |
Existing Affordable Housing Stock
| Project Name | Year Built | Affordable Units | City Investment* | Subsidy Per Affordable Unit |
|---|---|---|---|---|
| Pardes I | 2025 | 95 | - | - |
| MOSA | 2025 | 384 | - | - |
| The Lyla | 2025 | 291 | $6,000,000 | $20,619 |
| Gardens at Quail Run II | 2023 | 107 | - | - |
| The Gardens at Quail Run I | 2021 | 95 | $4,823,851 | $50,777 |
| Bow Street | 2019 | 97 | $5,000,000 | $51,546 |
| Avery Gardens | 2015 | 63 | $2,000,000 | $31,746 |
| Vintage at Laguna II | 2012 | 68 | $5,159,937 | $75,881 |
| Ridge Apartments | 2012 | 202 | $9,652,217 | $47,783 |
| Seasons | 2008 | 221 | $9,100,000 | $41,176 |
| Montego Falls | 2008 | 131 | $4,150,000 | $31,679 |
| Waterman Square | 2007 | 83 | $7,160,000 | $86,265 |
| Stoneridge | 2007 | 95 | $8,225,620 | $86,585 |
| The Crossings at Elk Grove | 2007 | 115 | $8,959,930 | $77,912 |
| Geneva Point | 2006 | 150 | $1,700,000 | $11,333 |
| Vintage at Laguna | 2005 | 157 | $1,750,000 | $11,146 |
| Agave | 2005 | 187 | $2,500,000 | $13,369 |
| Terracina Park Meadows | 2004 | 116 | $1,996,476 | $17,211 |
| Village Crossing | 2001 | 100 | - | - |
| Renwick Square | 1998 | 149 | - | - |
| Terracina at Laguna Creek | 1997 | 135 | - | - |
| Terracina at Elk Grove | 1993 | 123 | - | - |
| Total | 3,164 | $78,178,031 |
Contact
Developers may request to be added to the circulation list for any future Requests for Proposals. To be added to the list, or for additional information, please contact:
| Housing | |
|---|---|
Housing and Public Services ManagerSarah Bontrager |
Email or (916) 627-3209 |
Housing Division |
Email, (916) 478-2254 or fax (916) 627-4800 |