Rooms for Rent
Follow the below links to search for available rooms for rent in Elk Grove:
Sign Up for Updates
Avoiding Rental Scams
Attention housing seekers! Scammers are taking advantage of this unprecedented housing market and are looking to steal from you. Make sure you don't pay application fees, security deposits, or rent to fraudulent criminals claiming to be landlords by keeping these tips for avoiding rental scams in mind.
Housing Choice Voucher Holders
For your convenience, addresses marked with an asterisk (*) are listed at rents under the Sacramento Housing and Redevelopment Agency's (SHRA) current payment standards, meaning that they are at least potentially compatible with your voucher. You are advised to consult SHRA’s affordability worksheet before submitting any applications.
Rental Listings for June
Last updated June 3rd, 2026.
| Website | Address | Bedrooms | Rent |
|---|---|---|---|
| Apartments.com | 5212 Efthemia Way* | 1 | $1,150 |
| White House Real Estate | 9792 Bruceville rd. B* | 1 | $1,250 |
| Zillow | 9521 Emerald Park Dr* | 1 | $1,550 |
| Oak Grove Apartments | 9621 Webb Street, 41* | 1 | $1,595 |
| Zillow | 9523 Sauterne Way* | 1 | $1,600 |
| Apartments.com | 10221 Terra Franca Way* | 1 | $1,650 |
| Zillow | 5201 Laguna Oaks Dr, Unit 176* | 1 | $1,690 |
| Sacramento Delta Property Management | 5201 Laguna Oaks Drive Unit 169* | 1 | $1,695 |
| Zillow | 9886 Summerton Way* | 1 | $1,750 |
| Zillow | 9431 2nd Ave Suite B* | 1 | $1,790 |
| Siena Villas | Siena Villas* | 1 | $1,824 |
| Siena Villas | Siena Villas* | 1 | $1,829 |
| Zillow | 10129 Bruceville Rd* | 1 | $1,905 |
| Castillino at Laguna West | Castillino at Laguna West* | 1 | $1,949 |
| Emerald Vista | Emerald Vista* | 1 | $1,950 |
| Zillow | 9686 E Railroad St* | 1 | $1,950 |
| Apartments.com | 9686 Railroad St* | 1 | $1,950 |
| Apartments.com | 9700 Railroad St* | 1 | $1,950 |
| Castillino at Laguna West | Castillino at Laguna West* | 1 | $1,996 |
| Mesa at Laguna Ridge | Mesa at Laguna Ridge* | 1 | $2,080 |
| Laguna Creek | Laguna Creek* | 1 | $2,088 |
| Laguna Creek | Laguna Creek* | 1 | $2,088 |
| Lake Point | Lake Point* | 1 | $2,095 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 1 | $2,099 |
| Somerfield at Lakeside | Somerfield at Lakeside | 1 | $2,149 |
| Realty Roundup | 8419 Feickert Ranch Pl* | 1 | $2,195 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 1 | $2,259 |
| Mesa at Laguna Ridge | Mesa at Laguna Ridge* | 1 | $2,380 |
| White House Real Estate | 9508 Emerald Park Drive #1* | 2 | $1,995 |
| Realty Roundup | 5201 Laguna Oaks Dr, #201* | 2 | $1,995 |
| Emerald Vista | Emerald Vista* | 2 | $2,000 |
| Emerald Vista | Emerald Vista* | 2 | $2,150 |
| Laguna Creek | Laguna Creek* | 2 | $2,162 |
| Laguna Creek | Laguna Creek* | 2 | $2,168 |
| Laguna Creek | Laguna Creek* | 2 | $2,168 |
| Laguna Creek | Laguna Creek* | 2 | $2,182 |
| Castillino at Laguna West | Castillino at Laguna West* | 2 | $2,195 |
| Emerald Vista | Emerald Vista* | 2 | $2,200 |
| Zillow | 9150 Plaza Park Dr* | 2 | $2,200 |
| Zillow | 8954 Rancho Grande Ct* | 2 | $2,200 |
| Castillino at Laguna West | Castillino at Laguna West* | 2 | $2,290 |
| Lake Point | Lake Point* | 2 | $2,300 |
| Horizon Properties | 8960 Laguna Vista Ct* | 2 | $2,325 |
| Zillow | 9353 Aizenberg Cir* | 2 | $2,330 |
| Zillow | 9322 Laguna Pointe Way* | 2 | $2,350 |
| Bella Vista | Bella Vista* | 2 | $2,353 |
| Laguna Creek | Laguna Creek* | 2 | $2,394 |
| Lake Point | Lake Point* | 2 | $2,400 |
| Zillow | 5010 Ocean Ln* | 2 | $2,400 |
| Bella Vista | Bella Vista* | 2 | $2,440 |
| Somerfield at Lakeside | Somerfield at Lakeside* | 2 | $2,444 |
| Lake Point | Lake Point* | 2 | $2,450 |
| Somerfield at Lakeside | Somerfield at Lakeside* | 2 | $2,456 |
| Somerfield at Lakeside | Somerfield at Lakeside* | 2 | $2,491 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 2 | $2,493 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 2 | $2,543 |
| Somerfield at Lakeside | Somerfield at Lakeside* | 2 | $2,544 |
| Tricon Residential | 10456 Barrena Loop* | 2 | $2,549 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 2 | $2,578 |
| Mesa at Laguna Ridge | Mesa at Laguna Ridge* | 2 | $2,580 |
| Tricon Residential | 10476 Barrena Loop* | 2 | $2,589 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 2 | $2,599 |
| Tricon Residential | 10470 Barrena Loop* | 2 | $2,599 |
| Tricon Residential | 10460 Barrena Loop* | 2 | $2,599 |
| Tricon Residential | 10478 Barrena Loop* | 2 | $2,629 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 2 | $2,647 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 2 | $2,653 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 2 | $2,667 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 2 | $2,667 |
| Zillow | 4608 Ocean Ln* | 2 | $2,695 |
| Tricon Residential | 10588 Gato Court* | 2 | $2,699 |
| Mesa at Laguna Ridge | Mesa at Laguna Ridge* | 2 | $2,700 |
| Mesa at Laguna Ridge | Mesa at Laguna Ridge* | 2 | $2,700 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 2 | $2,712 |
| Apartments.com | 7540 Abbey Cir* | 2 | $2,800 |
| Zillow | 9563 Sara St* | 3 | $2,100 |
| Apartments.com | 8907 Rancho Grande Ct | 3 | $2,195 |
| RentPros Property Management | 8881 Imray Way* | 3 | $2,295 |
| Zillow | undisclosed address* | 3 | $2,395 |
| HomeRiver Group Sacramento | 8453 Mockenhaupt Ct* | 3 | $2,400 |
| Zillow | 9260 Mantle Ct* | 3 | $2,400 |
| Sacramento Delta Property Management | 7812 Bardswell Court* | 3 | $2,495 |
| Zillow | 8860 Brecon Way* | 3 | $2,495 |
| Zillow | 9326 Ariel Way* | 3 | $2,500 |
| Zillow | 9054 Calvine Rd* | 3 | $2,500 |
| Zillow | 9049 Stinson Beach Way* | 3 | $2,590 |
| Castillino at Laguna West | Castillino at Laguna West* | 3 | $2,600 |
| C&C Property Management | 8709 Sangria Ct* | 3 | $2,650 |
| Zillow | 8709 Sangria Way* | 3 | $2,650 |
| Bella Vista | Bella Vista* | 3 | $2,665 |
| Zillow | 9361 Castleview Dr* | 3 | $2,675 |
| Bella Vista | Bella Vista* | 3 | $2,679 |
| RNB Property Management | 9142 Eastpointe Court* | 3 | $2,695 |
| Zillow | 7209 Sutherland Way* | 3 | $2,695 |
| Zillow | 8252 Crystal Walk Cir* | 3 | $2,699 |
| Lake Point | Lake Point* | 3 | $2,700 |
| Zillow | 8950 Rancho Grande Ct* | 3 | $2,700 |
| EH Property Management | 9699 Marquis Ct* | 3 | $2,700 |
| Zillow | undisclosed address* | 3 | $2,700 |
| Invitation Homes | 8892 Kelsey Dr* | 3 | $2,704 |
| Bella Vista | Bella Vista* | 3 | $2,710 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 3 | $2,788 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 3 | $2,788 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 3 | $2,788 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 3 | $2,788 |
| Mynd Property Management | 8176 Kramer Ranch Ln* | 3 | $2,795 |
| Zillow | 9472 Clementine Way* | 3 | $2,800 |
| Zillow | 10191 Gatemont Cir* | 3 | $2,800 |
| Sac City Rentals | 4724 Millner Way* | 3 | $2,800 |
| Zillow | 5808 Laurel Cove Ct* | 3 | $2,800 |
| Zillow | 9568 Castlecave Way* | 3 | $2,800 |
| Realty Roundup | 8868 Chadbury Pl* | 3 | $2,845 |
| Zillow | 6039 Belfield Cir* | 3 | $2,900 |
| Zillow | 9289 Sierra River Dr* | 3 | $2,900 |
| Stonelake Apartment Homes | Stonelake Apartment Homes* | 3 | $2,903 |
| Zillow | 3601 Pacifica Ln* | 3 | $2,950 |
| Zillow | 10365 Charles Morris Way* | 3 | $2,995 |
| Zillow | 9170 Lakemont Dr* | 3 | $3,000 |
| Zillow | 8825 Stratham Way* | 3 | $3,000 |
| Somerfield at Lakeside | Somerfield at Lakeside* | 3 | $3,035 |
| SkyWest Property Management | 8326 Mincey Way* | 3 | $3,100 |
| Zillow | 8383 Sinesky Way* | 3 | $3,100 |
| Windermere Property Management | 8403 Sinesky Way* | 3 | $3,100 |
| Tricon Residential | 10589 Gato Court* | 3 | $3,119 |
| Tricon Residential | 10595 Gato Court* | 3 | $3,149 |
| Mynd Property Management | 10564 Trill Way* | 3 | $3,245 |
| Zillow | 10101 E Taron Dr* | 3 | $3,250 |
| Zillow | 8143 Champart Cir* | 3 | $3,280 |
| RNB Property Management | 8357 Eleodoro Way* | 3 | $3,295 |
| Home Showings Property Management | 10333 Tempier Wy* | 3 | $3,350 |
| Tricon Residential | 10516 Paseo Garcia Court* | 3 | $3,389 |
| White House Real Estate | 8674 Nemea Way* | 3 | $3,500 |
| Zillow | 5405 Nectar Cir* | 3 | $3,775 |
| Zillow | 9601 Elk Grove Blvd | 3 | $4,000 |
| Zillow | 10390 Pleasant Grove School Rd | 3 | $4,000 |
| Zillow | 8908 Upbeat Way | 3 | $5,095 |
| Zillow | undisclosed address | 3 | $5,900 |
| Zillow | 6302 Laguna Mirage Ln* | 4 | $2,450 |
| Tiner Properties | 6931 Romanzo Way* | 4 | $2,595 |
| Titan Proerty Management | 8144 Crystal Walk Cir* | 4 | $2,650 |
| Zillow | 8287 Lauffer Way* | 4 | $2,650 |
| Zillow | 8464 Crystal Walk Cir* | 4 | $2,695 |
| Zillow | 9025 Bramblewood Way* | 4 | $2,825 |
| Zillow | 5016 Cleveland Bay Way* | 4 | $2,900 |
| Zillow | 6605 Rabbit Hollow Way* | 4 | $2,950 |
| Zillow | 7300 Elvora Way* | 4 | $2,950 |
| Realty Roundup | 9748 Roedell Way* | 4 | $2,995 |
| Zillow | 10230 Canadeo Cir* | 4 | $2,995 |
| Zillow | 8836 Avalon Hills Way* | 4 | $2,995 |
| Zillow | 7001 Bolzano Way* | 4 | $3,000 |
| Zillow | 9131 Brienne Way* | 4 | $3,050 |
| Zillow | 9630 Little Harbor Way* | 4 | $3,099 |
| Zillow | 9369 Sierra Creek Dr* | 4 | $3,100 |
| Zillow | 9336 Sierra River Dr* | 4 | $3,150 |
| Zillow | 9835 Peters Ranch Way* | 4 | $3,150 |
| Zillow | 10356 Stoecker Way* | 4 | $3,195 |
| Utopia Management | 5501 Claudied Way* | 4 | $3,200 |
| Zillow | 8471 Anker Way* | 4 | $3,200 |
| RNB Property Management | 8855 Sebago Way* | 4 | $3,200 |
| Zillow | 9968 Benevento Way* | 4 | $3,295 |
| Zillow | 8669 Gossamer Way* | 4 | $3,300 |
| Zillow | 10117 Lambeau Ct* | 4 | $3,300 |
| Zillow | 9732 Marianna Way* | 4 | $3,300 |
| Zillow | 10294 Stoecker Way* | 4 | $3,400 |
| Zillow | 8418 Everson Ln* | 4 | $3,400 |
| Zillow | 8380 Sinesky Way* | 4 | $3,450 |
| Zillow | 8341 Orla Way* | 4 | $3,495 |
| Elite Management | 9870 Ted Kolb Way* | 4 | $3,495 |
| Utopia Management | 5418 Halas Ct* | 4 | $3,500 |
| Peak Residential | 3333 E Island Ct* | 4 | $3,595 |
| Zillow | 9465 Triathlon Ln* | 4 | $3,600 |
| Zillow | 9673 Sedgefield Cir* | 4 | $3,800 |
| Zillow | 6905 Storia Way* | 4 | $3,800 |
| TMT Property Services | 10123 Blue Whale Way* | 4 | $4,200 |
| Zillow | undisclosed address* | 4 | $4,500 |
| Apartments.com | 10396 Charles Morris Way* | 4 | $4,500 |
| Zillow | 8712 Celery Ct | 4 | $6,000 |
| Zillow | 5520 Gold Poppy Way* | 5 | $3,000 |
| Zillow | 10334 Frank Greg Way* | 5 | $3,195 |
| Zillow | 3240 Babson Dr* | 5 | $3,280 |
| C&C Property Management | 8883 Solo Way* | 5 | $3,300 |
| Zillow | 6015 Field Brook Ct* | 5 | $3,300 |
| Sacramento Delta Property Management | 9736 Country Falls Lane* | 5 | $3,395 |
| Zillow | 9736 Country Falls Ln* | 5 | $3,395 |
| Zillow | 9772 Ellsmere Way* | 5 | $3,700 |
| Utopia Management | 9745 W Taron Dr* | 5 | $4,200 |
| Zillow | 10396 Charles Morris Way* | 5 | $4,500 |
| Zillow | undisclosed address* | 5 | $4,900 |
| Zillow | 9471 Mourverde Ct | 5 | $5,000 |
Contact
| Housing | |
|---|---|
| Housing Division | Email, (916) 478-2254 or fax (916) 627-4800 |