Benefits for Professional Staff
For benefit information, please refer to the "benefit tab" on the job description you are inquiring about
Benefits for City Council
| Benefit | Details | |
|---|---|---|
| Compensation/Stipend | $2,550 per month | |
| Medical (CalPERS) | City Contribution:Single: up to $1,001.61 Two-party: up to $2,003.22 Family: up to $2,604.19 | |
| Supplemental Health | Supplemental, group executive medical expense insurance policy provides reimbursement for medical expenses not otherwise covered by health insurance, up to $15,000 annually. | |
| Cash-In-Lieu of Medical | Councilmembers who decline a CalPERS health plan shall be eligible to receive an in-lieu cash fringe payment of $300 per month, which shall be placed into an IRS §457 deferred compensation account on behalf of the City Councilmember. There will be no City match for this contribution. | |
| Dental (Delta Dental PPO) | Dental Premiums are paid 100% by the City, for councilmembers who enroll in a City medical plan. If a councilmember elects to enroll in the City sponsored Dental plan, the premiums for these plans shall be deducted from the in-lieu cash fringe amount, with the balance being placed into an IRS §457(b) deferred compensation account. | |
| Vision (VSP) | Vision Premiums are paid 100% by the City, for councilmembers who enroll in a City medical plan. If a Councilmember elects to enroll in the City sponsored Vision plan, the premiums for these plans shall be deducted from the in-lieu cash fringe amount, with the balance being placed into an IRS §457(b) deferred compensation account. | |
| Retirement - CalPERS (Optional Membership) |
|
|
| Deferred Compensation | Councilmembers may participate in a 457(b) deferred compensation plan up to maximums allowed by law. | |
| Deferred Compensation – City Match | The City will match up to 4% of a councilmember’s elective contribution to a deferred compensation plan. There is a 1-year vesting period. | |
| Social Security | City offers an IRS qualifying retirement plan; therefore, councilmembers do not participate in the FICA portion of the Social Security program. Councilmembers contribute to Medicare. | |
| Health Retirement Account | City provided defined contribution program of $200.00 per month for IRS-eligible medical expenses upon retirement. There is a 1-year vesting period. | |
| Flexible Spending Account | Covers IRS approved medical and/or approved dependent care expenses to be paid on a pre- tax basis. Calendar year 2025 maximums:
|
|
| Life Insurance | City provides Life insurance at 1X base salary with a minimum of $50,000 and maximum of$300,000. | |
| Employee Assistance Program | Available to councilmembers and dependents. | |
| Wellness Program | Dedicated Wellness Coordinator and multiple on-site fitness and wellness classes. | |
| Revised: 12/11/2024 |